Verified Manufaturer, Supplier & Exporter of Lab Grown Diamond, CVD Diamond, Polished CVD Diamond, HPHT Diamond, Loose Diamond, Natural Diamond, Round Brilliant Diamond, Polished Diamond, Rose Cut Diamond, Pear Shaped Diamond, Oval Shape Diamond, Cushion Cut Diamonds, Marquise Cut Diamond, Radiant Cut Diamond, Baguette Diamond, Princess Cut Diamond, Full Cut Diamond, Double Cut Diamond, White Diamonds, Yellow Diamond, Melee Diamond for Luxury and High End Jewelry, also use for Gifting.
Angular Diamonds is Verified Manufacturers from India, Which offer fine Jewelry Made in INDIA for classic jewelry styles as well as Made in THAILAND jewelry for high Luxury Brands.
Jewelry Segment includes these products Diamond Watch, Diamond Rings, Diamond Necklace, Diamond Mangalsutra, Diamond Chain, Diamond Nose Pin, Diamond Bracelets, Diamond Pendants, Diamond Earring, Diamond Bangles, Diamond Studded Gold Jewelry, Diamond Studded Jewelry, Diamond Jewellery Set, Diamond Brooches, Diamond Brooches, Pave Diamond Jewelry, Diamond Solitaire Ring, Diamond Engagement Ring, Solitaire Ring, Diamond Stud Earring, Diamond Hoop Earing, Gold Rings, Wedding Gold Ring, Ladies Gold Rings, White Gold Ring, White Gold Earrings, White Gold Bracelet, White Gold Pendant, White Gold Bangles, White Gold Necklace, Stud Earring, Ear Studs, Hoop Earring, Dangling Earring, Ear Dangler, Handmade Earring, Cross Earring, Butterfly Earring, Chandelier Earring, Diamond Drop Earrings, Wedding Earring, Traditional Earrings, Men Earrings, Stone Earring, Gold Earrings, Necklace Sets, Choker Necklace, Handmade Necklace, Traditional Necklace, Fashion Necklace, Wedding Necklace, Men Necklace, Long Chain Necklace, Rope Chain, Fancy Ring, Ladies Ring, Fashion Rings, Couple Ring, Engagement Ring, Wedding Band, Couple Bands, Animal Ring, Alphabet Pendant, Peace Pendants, Fancy Bracelet, Designer Bracelets, Bangle Bracelets, Men Bracelet, Studded Bangle etc...
Exporting to all counties world wide, Priority Export Market Segments are USA, CANADA, SINGAPORE, JAPAN, ISRAEL, AUSTRALIA, HONGKONG, CHINA, THAILAND, MIDDLE-EAST, UAE, UK and EUROPEAN Countries - ITALY, GERMANY, FRANCE, SPAIN, BELGIUM etc...
Contact This TrustSEAL Verified Exporter & Seller to receive More Product Information.
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 7.82 X 5.57 X 3.53 MM |
Weight | 1.02 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 8.10 X 5.60 X 3.22 MM |
Weight | 1.04 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 10.02 X 6.79 X 4.45 MM |
Weight | 2.00 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 10.35 X 6.92 X 4.29 MM |
Weight | 2.03 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 10.77 X 7.58 X 4.76 MM |
Weight | 2.52 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Color | White |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 11.54 X 7.99 X 4.63 MM |
Weight | 3.02 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 12.34 X 8.24 X 5.25 MM |
Weight | 3.52 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 12.19 X 8.71 X 5.40 MM |
Weight | 3.60 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 12.39 X 8.75 X 5.57 MM |
Weight | 4.03 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 13.95 X 9.04 X 5.43 MM |
Weight | 4.51 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 13.42 X 8.97 X 5.67 MM |
Weight | 4.54 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 14.07 X 9.40 X 5.82 MM |
Weight | 5.02 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 13.49 X 9.08 X 5.93 MM |
Weight | 5.05 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Color | White |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 11.17 X 7.88 X 5.47 MM |
Weight | 4.05 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 11.24 X 7.73 X 5.19 MM |
Weight | 4.01 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 11.07 X 7.39 X 5.00 MM |
Weight | 3.53 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 9.18 X 6.38 X 4.28 MM |
Weight | 2.03 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 8.15 X 5.63 X 3.70 MM |
Weight | 1.51 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 6.90 X 4.93 X 3.36 MM |
Weight | 1.01 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 10.34 X 7.16 X 4.74 MM |
Weight | 3.13 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 9.85 X 6.78 X 4.60 MM |
Weight | 2.55 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 9.40 X 6.68 X 4.59 MM |
Weight | 2.50 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 14.28 X 9.05 X 5.25 MM |
Weight | 4.06 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 9.50 X 6.25 X 3.99 MM |
Weight | 1.53 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 8.92 X 5.56 X 3.16 MM |
Weight | 1.03 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 8.56 X 5.58 X 3.49 MM |
Weight | 1.01 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 14.21 X 9.30 X 5.22 MM |
Weight | 4.01 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 12.30 X 7.96 X 5.10 MM |
Weight | 3.04 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 14.98 X 9.65 X 5.59 MM |
Weight | 5.03 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 8.78 X 5.62 X 3.58 MM |
Weight | 1.09 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 12.43 X 8.87 X 5.32 MM |
Weight | 4.01 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 12.35 X 8.24 X 5.25 MM |
Weight | 3.52 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 10.71 X 10.73 X 6.58 MM |
Weight | 4.55 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 11.15 X 11.10 X 6.74 MM |
Weight | 5.01 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 10.51 X 10.55 X 5.59 MM |
Weight | 4.54 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Diamond Type | Rose Cut Diamond |
Clarity | Rose Cut Diamond |
Material | Rose Cut Diamond |
Quality | Rose Cut Diamond |
Usage/Application | Rose Cut Diamond |
Country of Origin | Made in India |
Additional Information:
Product Details:
Diamond Type | Rose Cut Diamond |
Shape | Rose Cut Diamond |
Finishing | Rose Cut Diamond |
Usage/Application | Rose Cut Diamond |
Country of Origin | Made in India |
Additional Information:
Product Details:
Color | Princess Cut Diamond |
Material | Princess Cut Diamond |
Shape | Princess Cut Diamond |
Diamond Type | Princess Cut Diamond |
Surface Finishing | Princess Cut Diamond |
Country of Origin | Made in India |
Additional Information:
Product Details:
Color | Princess Cut Diamond |
Material | Princess Cut Diamond |
Shape | Princess Cut Diamond |
Diamond Type | Princess Cut Diamond |
Surface Finishing | Princess Cut Diamond |
Country of Origin | Made in India |
Additional Information:
Product Details:
Color | Princess Cut Diamond |
Packaging Type | Princess Cut Diamond |
Shape | Princess Cut Diamond |
Surface Finishing | Princess Cut Diamond |
Country of Origin | Made in India |
Additional Information: