Verified Manufaturer, Supplier & Exporter of Lab Grown Diamond, CVD Diamond, Polished CVD Diamond, HPHT Diamond, Loose Diamond, Natural Diamond, Round Brilliant Diamond, Polished Diamond, Rose Cut Diamond, Pear Shaped Diamond, Oval Shape Diamond, Cushion Cut Diamonds, Marquise Cut Diamond, Radiant Cut Diamond, Baguette Diamond, Princess Cut Diamond, Full Cut Diamond, Double Cut Diamond, White Diamonds, Yellow Diamond, Melee Diamond for Luxury and High End Jewelry, also use for Gifting.
Angular Diamonds is Verified Manufacturers from India, Which offer fine Jewelry Made in INDIA for classic jewelry styles as well as Made in THAILAND jewelry for high Luxury Brands.
Jewelry Segment includes these products Diamond Watch, Diamond Rings, Diamond Necklace, Diamond Mangalsutra, Diamond Chain, Diamond Nose Pin, Diamond Bracelets, Diamond Pendants, Diamond Earring, Diamond Bangles, Diamond Studded Gold Jewelry, Diamond Studded Jewelry, Diamond Jewellery Set, Diamond Brooches, Diamond Brooches, Pave Diamond Jewelry, Diamond Solitaire Ring, Diamond Engagement Ring, Solitaire Ring, Diamond Stud Earring, Diamond Hoop Earing, Gold Rings, Wedding Gold Ring, Ladies Gold Rings, White Gold Ring, White Gold Earrings, White Gold Bracelet, White Gold Pendant, White Gold Bangles, White Gold Necklace, Stud Earring, Ear Studs, Hoop Earring, Dangling Earring, Ear Dangler, Handmade Earring, Cross Earring, Butterfly Earring, Chandelier Earring, Diamond Drop Earrings, Wedding Earring, Traditional Earrings, Men Earrings, Stone Earring, Gold Earrings, Necklace Sets, Choker Necklace, Handmade Necklace, Traditional Necklace, Fashion Necklace, Wedding Necklace, Men Necklace, Long Chain Necklace, Rope Chain, Fancy Ring, Ladies Ring, Fashion Rings, Couple Ring, Engagement Ring, Wedding Band, Couple Bands, Animal Ring, Alphabet Pendant, Peace Pendants, Fancy Bracelet, Designer Bracelets, Bangle Bracelets, Men Bracelet, Studded Bangle etc...
Exporting to all counties world wide, Priority Export Market Segments are USA, CANADA, SINGAPORE, JAPAN, ISRAEL, AUSTRALIA, HONGKONG, CHINA, THAILAND, MIDDLE-EAST, UAE, UK and EUROPEAN Countries - ITALY, GERMANY, FRANCE, SPAIN, BELGIUM etc...
Contact This TrustSEAL Verified Exporter & Seller to receive More Product Information.
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 6.40 X 6.42 X 3.92 MM |
Weight | 1.01 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 6.50 X 6.49 X 3.96 MM |
Weight | 1.04 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Size | 6.42 X 6.45 X 3.93 MM |
Weight | 1.02 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Contact This Seller to receive full Catalog of Diamonds and Jewelry. Round - E - VS1 - 1.02 carats - measurements: 6.42 X 6.45 X 3.93 MM ( 'Length' X 'Width' X 'Height' ) Fluorescence:None - IGI certified white CVD HPHT Lab Grown Lab Created Diamond for Luxury and High End Jewelry, also use for Gifting. We are Diamond manufacturers from India and we also offer fine jewelry Made in INDIA for classic jewelry styles as well as Made in THAILAND jewelry for high Luxury Brands. We trade and manufacture all diamond shapes like- Oval, Pear, Emerald, Asscher, Cushion, Radiant, Princess, Marquise, Trapezoid, Half Moon, Baguette, Rose cut etc... We export to all major counties world wide some of them are USA, CANADA, SINGAPORE, JAPAN, ISRAEL, AUSTRALIA, MALAYSIA, HONGKONG, CHINA, THAILAND, SAUDI ARABIA, KUWAIT, QATAR, BAHRAIN, TURKEY, LEBANON, EGYPT, DUBAI, ABU DHABI, SOUTH AFRICA, UNITED KINGDOM and EUROPEAN Countries - ITALY, GERMANY, FRANCE, SPAIN, BELGIUM, SWITZERLAND etc... What are Lab Grown / Lab Created Diamonds? Diamonds - come in two different forms. Some are found from below the Earth, and some are made/created above. Unlike Natural Diamonds, which usually take millions of years to form, from just a chunk of coal and are found from the Earth's surface. But CVD Diamonds are defined to be Man-Made Diamonds or Lab Created Diamonds, which are grown/created in laboratories, using a special process named 'Chemical Vapour Deposition'. Lab-grown diamonds are exactly the same physically, visually, and chemically and they prove to be 100 % real, leaving no mark of difference between the naturally produced ones and the lab-grown diamonds. They serve the same, best of the quality, design, texture, durability, clarity, and opulence. Perfect gift idea for Christmas, Wedding, Engagement, Anniversaries, Birthdays, Mother's Day, Valentine's Day and so on. There's a lot of love that goes into our pieces. Unique gesture for any occasion. We also provide Gift Packaging. We also provide API interface for our online seller program. Note : Visit seller's website for Latest Stock Updates. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 7.40 X 7.42 X 4.50 MM |
Weight | 1.51 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 7.50 X 7.52 X 4.53 MM |
Weight | 1.53 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 7.61 X 7.60 X 4.52 MM |
Weight | 1.55 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 8.79 X 8.82 X 5.31 MM |
Weight | 2.50 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 9.18 X 9.20 X 5.67 MM |
Weight | 3.01 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 9.85 X 9.81 X 5.94 MM |
Weight | 3.51 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 9.77 X 9.78 X 5.94 MM |
Weight | 3.54 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 10.17 X 10.22 X 6.15 MM |
Weight | 4.01 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 10.19 X 10.22 X 6.28 MM |
Weight | 4.03 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 10.47 X 10.52 X 6.56 MM |
Weight | 4.51 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 10.49 X 6.80 X 3.95 MM |
Weight | 2.53 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 13.84 X 6.64 X 3.89 MM |
Weight | 2.14 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 16.52 X 7.79 X 4.83 MM |
Weight | 4.01 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 10.50 X 5.28 X 2.99 MM |
Weight | 1.03 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 13.51 X 8.60 X 5.24 MM |
Weight | 4.01 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 14.54 X 6.65 X 4.52 MM |
Weight | 2.52 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 9.03 X 6.19 X 4.12 MM |
Weight | 2.04 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 8.92 X 5.56 X 3.16 MM |
Weight | 1.02 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 11.75 X 7.60 X 5.29 MM |
Weight | 4.01 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 8.79 X 5.72 X 3.59 MM |
Weight | 1.01 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 18.55 X 8.89 X 5.51 MM |
Weight | 5.04 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 11.22 X 7.73 X 5.19 MM |
Weight | 4.03 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VVS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 9.79 X 6.42 X 3.94 MM |
Weight | 1.53 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS2 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 13.28 X 8.66 X 5.20 MM |
Weight | 3.53 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 15.71 X 7.39 X 4.22 MM |
Weight | 3.02 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Carat |
Brand | Angular Diamonds |
Symmetry | ID-EX-EX |
Certification | IGI |
Size | 17.22 X 8.30 X 5.34 MM |
Weight | 4.52 carats |
Diamond Type | CVD |
Cut Grade | Ideal & Excellent |
Clarity Grade | VS1 |
pack quanity | 1 |
Hardness Value | 10 |
Use For | Jewelry and Gifting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Melee Diamond |
Symmetry | EX |
Cut Grade | Melee Diamond |
Clarity Grade | Melee Diamond |
Use For | Melee Diamond |
Country of Origin | Made in India |
Additional Information:
Product Details:
Size | Melee Diamond |
Grade | Melee Diamond |
Weight | Melee Diamond |
Usage/Application | Melee Diamond |
Country of Origin | Made in India |
Additional Information:
Product Details:
Size | Melee Diamond |
Grade | Melee Diamond |
Treated | Melee Diamond |
Usage/Application | Melee Diamond |
Country of Origin | Made in India |
Additional Information:
Product Details:
Size | Pear Shaped Diamond |
Diamond Type | Pear Shaped Diamond |
Brand | Pear Shaped Diamond |
Shape | Pear Shaped Diamond |
Cut | Pear Shaped Diamond |
Country of Origin | Made in India |
Additional Information:
Product Details:
Size | Pear Shaped Diamond |
Diamond Type | Pear Shaped Diamond |
Brand | Pear Shaped Diamond |
Shape | Pear Shaped Diamond |
Cut | Pear Shaped Diamond |
Country of Origin | Made in India |
Additional Information:
Product Details:
Size | Pear Shaped Diamond |
Diamond Type | Pear Shaped Diamond |
Brand | Pear Shaped Diamond |
Shape | Pear Shaped Diamond |
Cut | Pear Shaped Diamond |
Country of Origin | Made in India |
Additional Information:
Product Details:
Size | Pear Shaped Diamond |
Diamond Type | Pear Shaped Diamond |
Brand | Pear Shaped Diamond |
Shape | Pear Shaped Diamond |
Cut | Pear Shaped Diamond |
Country of Origin | Made in India |
Additional Information:
Product Details:
Size | Baguette Diamond |
Diamond Type | Baguette Diamond |
Weight | Baguette Diamond |
Hardness | Baguette Diamond |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Lab Grown Diamond |
Symmetry | Lab Grown Diamond |
Diamond Type | Lab Grown Diamond |
Cut Grade | Lab Grown Diamond |
Country of Origin | Made in India |
Additional Information:
Product Details:
Diamond Type | Natural Diamond |
Size | Natural Diamond |
Brand | Natural Diamond |
Material | Natural Diamond |
Finish | Natural Diamond |
Country of Origin | Made in India |
Additional Information:
Product Details:
Diamond Type | Natural Diamond |
Size | Natural Diamond |
Brand | Natural Diamond |
Material | Natural Diamond |
Finish | Natural Diamond |
Country of Origin | Made in India |
Additional Information: